NUMBERED KEY CANVASS RANKIN, MS
PRIMARY RUNOFF
RUN DATE:08/24/11 10:16 AM AUGUST 23, 2011
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 80,661 03 = VOTER TURNOUT - TOTAL 27.70
02 = BALLOTS CAST - TOTAL 22,341
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 109 West Pearl 1485 . 247 16.63
0002 110 Clear Branch 807 . 177 21.93
0003 111 Cleary 1615 . 393 24.33
0004 112 East Steen Creek 2301 . 550 23.90
0005 113 Mountain Creek 490 . 113 23.06
0006 114 North Richland 1374 . 322 23.44
0007 115 South Richland 2816 . 562 19.96
0008 116 Star 930 . 243 26.13
0009 118 West Steen Creek 2023 . 444 21.95
0010 209 Grant's Ferry 2847 . 901 31.65
0011 212 Fannin 1320 . 474 35.91
0012 214 Holbrook 4405 1016 23.06
0013 215 Castlewoods East 2607 . 905 34.71
0014 216 Castlewoods West 1862 . 710 38.13
0015 218 Reservoir East 1792 . 754 42.08
0016 219 Reservoir West 2002 . 565 28.22
0017 220 Northshore 2450 . 893 36.45
0018 306 Antioch 235 . 91 38.72
0019 307 Mayton 202 . 78 38.61
0020 308 Johns 633 . 185 29.23
0021 309 East Brandon 1909 . 594 31.12
0022 310 Cato 1034 . 252 24.37
0023 312 Dry Creek 924 . 201 21.75
0024 313 Monterey 1778 . 354 19.91
0025 318 Puckett 606 . 172 28.38
0026 320 West Brandon 1920 . 356 18.54
0027 321 South Brandon 999 . 197 19.72
0028 322 Park Place 1931 . 308 15.95
0029 323 Greenfield 2003 . 379 18.92
0030 407 Pisgah 1480 . 355 23.99
0031 408 Oakdale 2886 . 951 32.95
0032 409 Shiloh 342 . 167 48.83
0033 410 Crossroads 612 . 259 42.32
0034 411 Leesburg 645 . 268 41.55
0035 412 North Brandon 3698 1161 31.40
0036 413 East Crossgates 2982 1145 38.40
0037 414 Pelahatchie 2051 . 858 41.83
0038 415 South Crossgates 1008 . 333 33.04
0039 418 West Crossgates 1865 . 608 32.60
0040 419 Northeast Brandon 1488 . 546 36.69
0041 507 Mullins 806 . 216 26.80
0042 508 Eldorado 1576 . 396 25.13
0043 509 Liberty 1181 . 329 27.86
0044 510 Cunningham Heights 1046 . 228 21.80
0045 511 Flowood 990 . 99 10.00
0046 512 Crest Park 1708 . 389 22.78
0047 513 Pearl 773 . 145 18.76
0048 514 North McLaurin 979 . 243 24.82
0049 515 South McLaurin 1284 . 310 24.14
0050 516 Springhill 2019 . 479 23.72
0051 520 South Pearson 834 . 172 20.62
0052 521 North Pearson 195 . 29 14.87
0053 522 Patton Place 913 . 219 23.99
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
State Treasurer
(Vote for Not More Than ) 1
01 = Lynn Fitch 8,920 44.87
02 = Lee Yancey 10,947 55.07 03 = WRITE-IN 11 .06
------------------
01 02 03
------------------
0001 109 West Pearl 111 90 0
0002 110 Clear Branch 86 88 0
0003 111 Cleary 164 196 0
0004 112 East Steen Creek 218 261 1
0005 113 Mountain Creek 57 42 1
0006 114 North Richland 129 151 1
0007 115 South Richland 264 239 1
0008 116 Star 89 104 1
0009 118 West Steen Creek 180 203 0
0010 209 Grant's Ferry 346 477 0
0011 212 Fannin 198 209 0
0012 214 Holbrook 357 556 1
0013 215 Castlewoods East 333 519 0
0014 216 Castlewoods West 298 365 1
0015 218 Reservoir East 355 382 0
0016 219 Reservoir West 271 252 0
0017 220 Northshore 375 468 0
0018 306 Antioch 30 60 0
0019 307 Mayton 34 40 0
0020 308 Johns 72 94 0
0021 309 East Brandon 245 319 0
0022 310 Cato 144 97 0
0023 312 Dry Creek 70 60 0
0024 313 Monterey 99 158 0
0025 318 Puckett 84 80 0
0026 320 West Brandon 116 143 1
0027 321 South Brandon 96 89 0
0028 322 Park Place 124 162 0
0029 323 Greenfield 148 138 0
0030 407 Pisgah 114 144 0
0031 408 Oakdale 352 519 0
0032 409 Shiloh 52 84 0
0033 410 Crossroads 125 119 0
0034 411 Leesburg 87 174 0
0035 412 North Brandon 471 621 0
0036 413 East Crossgates 480 621 1
0037 414 Pelahatchie 288 457 0
0038 415 South Crossgates 148 170 0
0039 418 West Crossgates 259 314 2
0040 419 Northeast Brandon 211 246 0
0041 507 Mullins 38 57 0
0042 508 Eldorado 147 182 0
0043 509 Liberty 136 165 0
0044 510 Cunningham Heights 90 114 0
0045 511 Flowood 21 52 0
0046 512 Crest Park 189 175 0
0047 513 Pearl 65 64 0
0048 514 North McLaurin 107 117 0
0049 515 South McLaurin 146 153 0
0050 516 Springhill 145 209 0
0051 520 South Pearson 30 41 0
0052 521 North Pearson 21 7 0
0053 522 Patton Place 105 100 0
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
State Senate DISTRICT 20
(Vote for Not More Than ) 1
01 = Josh Harkins 4,956 51.53
02 = Knox Ross 4,659 48.45 03 = WRITE-IN 2 .02
------------------
01 02 03
------------------
0010 209 Grant's Ferry 490 327 0
0011 212 Fannin 227 178 1
0012 214 Holbrook 546 366 0
0013 215 Castlewoods East 428 422 0
0014 216 Castlewoods West 389 275 0
0015 218 Reservoir East 443 290 0
0016 219 Reservoir West 340 184 0
0017 220 Northshore 550 298 0
0030 407 Pisgah 127 132 0
0031 408 Oakdale 466 406 0
0034 411 Leesburg 80 181 0
0036 413 East Crossgates 474 628 1
0037 414 Pelahatchie 149 597 0
0040 419 Northeast Brandon 154 301 0
0041 507 Mullins 43 52 0
0045 511 Flowood 50 22 0
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
Coroner
(Vote for Not More Than ) 1
01 = Jimmy Lee Roberts 9,919 50.77
02 = David Ruth 9,596 49.12 03 = WRITE-IN 22 .11
------------------
01 02 03
------------------
0001 109 West Pearl 136 63 0
0002 110 Clear Branch 92 82 0
0003 111 Cleary 157 199 1
0004 112 East Steen Creek 251 226 1
0005 113 Mountain Creek 54 44 1
0006 114 North Richland 117 163 0
0007 115 South Richland 228 273 2
0008 116 Star 97 93 0
0009 118 West Steen Creek 200 178 0
0010 209 Grant's Ferry 398 383 4
0011 212 Fannin 232 161 0
0012 214 Holbrook 442 447 0
0013 215 Castlewoods East 396 408 2
0014 216 Castlewoods West 337 309 2
0015 218 Reservoir East 397 316 1
0016 219 Reservoir West 273 236 1
0017 220 Northshore 450 357 1
0018 306 Antioch 40 50 0
0019 307 Mayton 41 34 0
0020 308 Johns 107 59 0
0021 309 East Brandon 219 339 0
0022 310 Cato 119 121 0
0023 312 Dry Creek 57 72 0
0024 313 Monterey 146 111 0
0025 318 Puckett 92 71 0
0026 320 West Brandon 118 142 0
0027 321 South Brandon 82 104 0
0028 322 Park Place 147 134 0
0029 323 Greenfield 158 131 0
0030 407 Pisgah 132 119 0
0031 408 Oakdale 442 402 1
0032 409 Shiloh 52 84 0
0033 410 Crossroads 112 135 0
0034 411 Leesburg 150 108 0
0035 412 North Brandon 383 700 0
0036 413 East Crossgates 461 616 2
0037 414 Pelahatchie 325 417 0
0038 415 South Crossgates 153 161 0
0039 418 West Crossgates 245 315 1
0040 419 Northeast Brandon 182 272 2
0041 507 Mullins 43 51 0
0042 508 Eldorado 181 147 0
0043 509 Liberty 161 129 0
0044 510 Cunningham Heights 144 59 0
0045 511 Flowood 45 26 0
0046 512 Crest Park 253 111 0
0047 513 Pearl 89 40 0
0048 514 North McLaurin 155 69 0
0049 515 South McLaurin 212 87 0
0050 516 Springhill 208 146 0
0051 520 South Pearson 44 27 0
0052 521 North Pearson 26 2 0
0053 522 Patton Place 138 67 0
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
Supervisor DISTRICT 4
(Vote for Not More Than ) 1
01 = Walter M. Johnson 3,057 50.75
02 = Robert R. (Bob) Morrow 2,965 49.22 03 = WRITE-IN 2 .03
------------------
01 02 03
------------------
0030 407 Pisgah 148 104 0
0031 408 Oakdale 418 440 0
0032 409 Shiloh 103 33 0
0033 410 Crossroads 166 81 0
0034 411 Leesburg 150 109 0
0035 412 North Brandon 422 671 0
0036 413 East Crossgates 538 553 0
0037 414 Pelahatchie 416 325 0
0038 415 South Crossgates 167 149 1
0039 418 West Crossgates 283 286 1
0040 419 Northeast Brandon 246 214 0
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
Governor
(Vote for Not More Than ) 1
01 = Johnny L. Dupree 1,948 81.95
02 = Bill Luckett 427 17.96 03 = WRITE-IN 2 .08
------------------
01 02 03
------------------
0001 109 West Pearl 38 8 0
0002 110 Clear Branch 3 0 0
0003 111 Cleary 27 5 0
0004 112 East Steen Creek 53 14 0
0005 113 Mountain Creek 7 5 0
0006 114 North Richland 29 12 0
0007 115 South Richland 42 16 0
0008 116 Star 45 4 0
0009 118 West Steen Creek 54 5 0
0010 209 Grant's Ferry 56 19 0
0011 212 Fannin 51 15 0
0012 214 Holbrook 78 20 0
0013 215 Castlewoods East 41 12 0
0014 216 Castlewoods West 32 12 0
0015 218 Reservoir East 8 9 0
0016 219 Reservoir West 27 12 0
0017 220 Northshore 30 14 0
0018 306 Antioch 1 0 0
0019 307 Mayton 3 0 0
0020 308 Johns 16 2 0
0021 309 East Brandon 26 2 0
0022 310 Cato 10 0 0
0023 312 Dry Creek 69 2 0
0024 313 Monterey 78 16 0
0025 318 Puckett 5 3 0
0026 320 West Brandon 78 14 0
0027 321 South Brandon 2 8 0
0028 322 Park Place 18 4 0
0029 323 Greenfield 77 11 0
0030 407 Pisgah 85 9 0
0031 408 Oakdale 68 10 0
0032 409 Shiloh 31 0 0
0033 410 Crossroads 7 3 0
0034 411 Leesburg 5 2 0
0035 412 North Brandon 53 13 0
0036 413 East Crossgates 29 9 0
0037 414 Pelahatchie 98 12 0
0038 415 South Crossgates 8 4 0
0039 418 West Crossgates 24 9 0
0040 419 Northeast Brandon 71 11 0
0041 507 Mullins 98 19 2
0042 508 Eldorado 56 11 0
0043 509 Liberty 18 8 0
0044 510 Cunningham Heights 21 3 0
0045 511 Flowood 21 4 0
0046 512 Crest Park 11 12 0
0047 513 Pearl 12 4 0
0048 514 North McLaurin 6 12 0
0049 515 South McLaurin 7 4 0
0050 516 Springhill 114 10 0
0051 520 South Pearson 92 9 0
0052 521 North Pearson 1 0 0
0053 522 Patton Place 8 5 0
====================================================================================================================================