NUMBERED KEY CANVASS
RUN DATE:11/07/07 00:47 AM
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 74,536 03 = VOTER TURNOUT - TOTAL 48.13
02 = BALLOTS CAST - TOTAL 35,873
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 109 1458 . 499 34.22
0002 110 747 . 388 51.94
0003 111 1525 . 880 57.70
0004 112 2064 1093 52.96
0005 113 454 . 246 54.19
0006 114 1451 . 710 48.93
0007 115 2776 1168 42.07
0008 116 878 . 467 53.19
0009 118 1882 . 937 49.79
0010 209 2368 1082 45.69
0011 212 1092 . 585 53.57
0012 214 3968 1742 43.90
0013 215 2492 1161 46.59
0014 216 1781 . 961 53.96
0015 218 1811 1038 57.32
0016 219 2091 . 947 45.29
0017 220 2328 1207 51.85
0018 306 208 . 128 61.54
0019 307 169 . 103 60.95
0020 308 557 . 331 59.43
0021 309 1496 . 790 52.81
0022 310 965 . 470 48.70
0023 312 830 . 376 45.30
0024 313 1573 . 782 49.71
0025 318 571 . 320 56.04
0026 320 3381 1437 42.50
0027 321 975 . 407 41.74
0028 322 1704 . 633 37.15
0029 407 1231 . 556 45.17
0030 408 2311 1216 52.62
0031 409 325 . 205 63.08
0032 410 583 . 348 59.69
0033 411 621 . 301 48.47
0034 412 2952 1511 51.19
0035 413 2926 1598 54.61
0036 414 1864 . 885 47.48
0037 415 980 . 521 53.16
0038 418 1825 1012 55.45
0039 419 1281 . 732 57.14
0040 507 735 . 373 50.75
0041 508 1548 . 667 43.09
0042 509 1086 . 586 53.96
0043 510 988 . 438 44.33
0044 511 1176 . 247 21.00
0045 512 1620 . 681 42.04
0046 513 767 . 278 36.25
0047 514 1007 . 463 45.98
0048 515 1348 . 617 45.77
0049 516 1864 . 923 49.52
0050 520 743 . 339 45.63
0051 521 235 . 86 36.60
0052 522 925 . 402 43.46
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 45
VOTE FOR 1
01 = Haley Barbour (REP) 235 55.69
02 = John Arthur Eaves, Jr. (DEM) 186 44.08 03 = WRITE-IN 1 .24
------------------
01 02 03
------------------
0029 407 235 186 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 59
VOTE FOR 1
01 = Haley Barbour (REP) 7,681 85.28
02 = John Arthur Eaves, Jr. (DEM) 1,300 14.43 03 = WRITE-IN 26 .29
------------------
01 02 03
------------------
0010 209 921 149 7
0011 212 133 55 1
0012 214 1441 283 4
0013 215 310 55 1
0014 216 439 68 0
0015 218 936 95 1
0016 219 795 139 6
0017 220 887 122 1
0030 408 135 30 0
0034 412 25 0 0
0035 413 266 28 0
0037 415 461 55 1
0038 418 872 130 4
0039 419 12 50 0
0040 507 48 41 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 60
VOTE FOR 1
01 = Haley Barbour (REP) 4,840 73.72
02 = John Arthur Eaves, Jr. (DEM) 1,715 26.12 03 = WRITE-IN 10 .15
------------------
01 02 03
------------------
0006 114 495 132 2
0008 116 224 65 2
0018 306 123 4 0
0019 307 83 19 0
0020 308 214 61 0
0021 309 109 13 0
0022 310 333 133 0
0023 312 228 139 0
0024 313 303 201 0
0026 320 918 474 2
0027 321 328 75 0
0028 322 301 61 0
0031 409 137 65 1
0032 410 286 57 1
0034 412 719 163 2
0050 520 39 53 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 61
VOTE FOR 1
01 = Haley Barbour (REP) 4,565 74.40
02 = John Arthur Eaves, Jr. (DEM) 1,563 25.47 03 = WRITE-IN 8 .13
------------------
01 02 03
------------------
0001 109 330 168 0
0006 114 44 13 0
0028 322 158 35 1
0040 507 19 84 0
0041 508 499 167 0
0042 509 491 91 1
0043 510 322 114 0
0044 511 166 77 2
0045 512 553 121 0
0046 513 190 86 0
0047 514 357 102 0
0048 515 515 92 2
0049 516 533 318 2
0051 521 64 20 0
0052 522 324 75 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 62
VOTE FOR 1
01 = Haley Barbour (REP) 3,919 76.50
02 = John Arthur Eaves, Jr. (DEM) 1,198 23.38 03 = WRITE-IN 6 .12
------------------
01 02 03
------------------
0002 110 271 116 0
0003 111 724 150 1
0004 112 852 232 0
0005 113 186 59 0
0007 115 904 257 2
0008 116 116 53 1
0009 118 700 231 1
0024 313 166 100 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 71
VOTE FOR 1
01 = Haley Barbour (REP) 189 43.45
02 = John Arthur Eaves, Jr. (DEM) 245 56.32 03 = WRITE-IN 1 .23
------------------
01 02 03
------------------
0006 114 13 8 0
0026 320 25 8 0
0028 322 53 20 0
0049 516 15 52 0
0050 520 83 157 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 74
VOTE FOR 1
01 = Haley Barbour (REP) 6,214 82.34
02 = John Arthur Eaves, Jr. (DEM) 1,319 17.48 03 = WRITE-IN 14 .19
------------------
01 02 03
------------------
0011 212 286 106 0
0013 215 696 89 1
0014 216 377 65 2
0017 220 167 25 1
0021 309 562 92 5
0029 407 96 31 0
0030 408 880 166 1
0033 411 257 41 1
0034 412 525 65 0
0035 413 1145 145 1
0036 414 614 262 1
0039 419 528 134 1
0040 507 81 98 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor DISTRICT 77
VOTE FOR 1
01 = Haley Barbour (REP) 285 77.45
02 = John Arthur Eaves, Jr. (DEM) 83 22.55 03 = WRITE-IN 0
------------------
01 02 03
------------------
0020 308 21 27 0
0025 318 264 56 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 45
VOTE FOR 1
01 = Phil Bryant (REP) 242 57.89
02 = James R. 'Jamie' Franks, Jr. (DEM) 176 42.11 03 = WRITE-IN 0
------------------
01 02 03
------------------
0029 407 242 176 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 59
VOTE FOR 1
01 = Phil Bryant (REP) 7,700 85.44
02 = James R. 'Jamie' Franks, Jr. (DEM) 1,305 14.48 03 = WRITE-IN 7 .08
------------------
01 02 03
------------------
0010 209 910 165 0
0011 212 133 55 1
0012 214 1467 263 2
0013 215 313 55 1
0014 216 430 73 2
0015 218 931 104 0
0016 219 807 129 1
0017 220 884 124 0
0030 408 133 29 0
0034 412 25 0 0
0035 413 272 23 0
0037 415 462 58 0
0038 418 869 140 0
0039 419 14 49 0
0040 507 50 38 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 60
VOTE FOR 1
01 = Phil Bryant (REP) 4,984 75.96
02 = James R. 'Jamie' Franks, Jr. (DEM) 1,573 23.98 03 = WRITE-IN 4 .06
------------------
01 02 03
------------------
0006 114 511 112 0
0008 116 233 59 0
0018 306 124 4 0
0019 307 85 18 0
0020 308 220 57 0
0021 309 105 18 0
0022 310 355 110 0
0023 312 216 151 0
0024 313 328 174 0
0026 320 947 444 1
0027 321 336 69 0
0028 322 303 58 0
0031 409 144 60 0
0032 410 301 45 0
0034 412 733 147 2
0050 520 43 47 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 61
VOTE FOR 1
01 = Phil Bryant (REP) 4,723 77.05
02 = James R. 'Jamie' Franks, Jr. (DEM) 1,404 22.90 03 = WRITE-IN 3 .05
------------------
01 02 03
------------------
0001 109 340 154 0
0006 114 43 14 1
0028 322 156 36 1
0040 507 22 79 0
0041 508 516 149 0
0042 509 500 85 0
0043 510 341 92 0
0044 511 169 76 0
0045 512 569 102 0
0046 513 203 73 0
0047 514 370 89 0
0048 515 529 86 0
0049 516 560 287 1
0051 521 63 22 0
0052 522 342 60 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 62
VOTE FOR 1
01 = Phil Bryant (REP) 4,014 78.77
02 = James R. 'Jamie' Franks, Jr. (DEM) 1,076 21.11 03 = WRITE-IN 6 .12
------------------
01 02 03
------------------
0002 110 294 90 0
0003 111 738 139 0
0004 112 848 226 2
0005 113 186 58 0
0007 115 908 247 2
0008 116 120 52 0
0009 118 733 192 1
0024 313 187 72 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 71
VOTE FOR 1
01 = Phil Bryant (REP) 203 47.43
02 = James R. 'Jamie' Franks, Jr. (DEM) 225 52.57 03 = WRITE-IN 0
------------------
01 02 03
------------------
0006 114 15 6 0
0026 320 27 6 0
0028 322 58 15 0
0049 516 18 49 0
0050 520 85 149 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 74
VOTE FOR 1
01 = Phil Bryant (REP) 6,287 83.38
02 = James R. 'Jamie' Franks, Jr. (DEM) 1,248 16.55 03 = WRITE-IN 5 .07
------------------
01 02 03
------------------
0011 212 297 94 0
0013 215 688 97 1
0014 216 382 64 0
0017 220 161 30 1
0021 309 574 84 0
0029 407 96 32 0
0030 408 892 152 1
0033 411 266 33 0
0034 412 528 62 0
0035 413 1161 129 2
0036 414 640 238 0
0039 419 516 143 0
0040 507 86 90 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor DISTRICT 77
VOTE FOR 1
01 = Phil Bryant (REP) 294 80.11
02 = James R. 'Jamie' Franks, Jr. (DEM) 73 19.89 03 = WRITE-IN 0
------------------
01 02 03
------------------
0020 308 26 22 0
0025 318 268 51 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 45
VOTE FOR 1
01 = Delbert Hosemann (REP) 246 59.42
02 = Robert H. 'Rob' Smith (DEM) 168 40.58 03 = WRITE-IN 0
------------------
01 02 03
------------------
0029 407 246 168 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 59
VOTE FOR 1
01 = Delbert Hosemann (REP) 7,738 85.97
02 = Robert H. 'Rob' Smith (DEM) 1,258 13.98 03 = WRITE-IN 5 .06
------------------
01 02 03
------------------
0010 209 916 157 0
0011 212 137 53 0
0012 214 1486 241 0
0013 215 304 62 1
0014 216 433 70 1
0015 218 939 89 1
0016 219 816 123 1
0017 220 896 115 0
0030 408 129 33 0
0034 412 24 1 0
0035 413 273 23 0
0037 415 463 56 0
0038 418 864 141 1
0039 419 14 49 0
0040 507 44 45 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 60
VOTE FOR 1
01 = Delbert Hosemann (REP) 4,666 71.04
02 = Robert H. 'Rob' Smith (DEM) 1,900 28.93 03 = WRITE-IN 2 .03
------------------
01 02 03
------------------
0006 114 383 248 0
0008 116 184 107 0
0018 306 115 13 0
0019 307 77 26 0
0020 308 214 64 0
0021 309 104 18 0
0022 310 340 124 0
0023 312 196 171 0
0024 313 247 254 0
0026 320 946 442 1
0027 321 344 62 0
0028 322 309 53 0
0031 409 141 62 0
0032 410 278 67 0
0034 412 748 138 1
0050 520 40 51 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 61
VOTE FOR 1
01 = Delbert Hosemann (REP) 4,633 75.69
02 = Robert H. 'Rob' Smith (DEM) 1,486 24.28 03 = WRITE-IN 2 .03
------------------
01 02 03
------------------
0001 109 339 152 0
0006 114 40 18 0
0028 322 165 29 0
0040 507 18 86 0
0041 508 501 159 0
0042 509 489 95 0
0043 510 346 87 0
0044 511 155 88 2
0045 512 554 116 0
0046 513 216 60 0
0047 514 367 88 0
0048 515 511 104 0
0049 516 536 314 0
0051 521 67 19 0
0052 522 329 71 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 62
VOTE FOR 1
01 = Delbert Hosemann (REP) 3,347 65.61
02 = Robert H. 'Rob' Smith (DEM) 1,753 34.37 03 = WRITE-IN 1 .02
------------------
01 02 03
------------------
0002 110 248 137 0
0003 111 624 244 0
0004 112 734 346 0
0005 113 153 88 0
0007 115 741 417 0
0008 116 85 86 1
0009 118 607 325 0
0024 313 155 110 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 71
VOTE FOR 1
01 = Delbert Hosemann (REP) 170 39.63
02 = Robert H. 'Rob' Smith (DEM) 259 60.37 03 = WRITE-IN 0
------------------
01 02 03
------------------
0006 114 13 8 0
0026 320 25 7 0
0028 322 53 20 0
0049 516 12 54 0
0050 520 67 170 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 74
VOTE FOR 1
01 = Delbert Hosemann (REP) 6,240 82.82
02 = Robert H. 'Rob' Smith (DEM) 1,293 17.16 03 = WRITE-IN 1 .01
------------------
01 02 03
------------------
0011 212 303 90 0
0013 215 700 83 0
0014 216 368 73 1
0017 220 171 21 0
0021 309 574 87 0
0029 407 98 30 0
0030 408 903 137 0
0033 411 256 42 0
0034 412 513 77 0
0035 413 1148 140 0
0036 414 611 270 0
0039 419 509 153 0
0040 507 86 90 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State DISTRICT 77
VOTE FOR 1
01 = Delbert Hosemann (REP) 268 73.42
02 = Robert H. 'Rob' Smith (DEM) 97 26.58 03 = WRITE-IN 0
------------------
01 02 03
------------------
0020 308 24 24 0
0025 318 244 73 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 45
VOTE FOR 1
01 = Jim Hood (DEM) 252 60.29
02 = Al Hopkins (REP) 165 39.47 03 = WRITE-IN 1 .24
------------------
01 02 03
------------------
0029 407 252 165 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 59
VOTE FOR 1
01 = Jim Hood (DEM) 3,469 38.70
02 = Al Hopkins (REP) 5,486 61.21 03 = WRITE-IN 8 .09
------------------
01 02 03
------------------
0010 209 435 631 1
0011 212 97 93 0
0012 214 683 1039 2
0013 215 151 214 0
0014 216 188 316 0
0015 218 352 674 0
0016 219 353 575 3
0017 220 346 654 0
0030 408 78 85 0
0034 412 4 21 0
0035 413 113 184 0
0037 415 200 315 0
0038 418 370 632 2
0039 419 54 9 0
0040 507 45 44 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 60
VOTE FOR 1
01 = Jim Hood (DEM) 3,041 46.53
02 = Al Hopkins (REP) 3,491 53.42 03 = WRITE-IN 3 .05
------------------
01 02 03
------------------
0006 114 292 332 1
0008 116 129 157 1
0018 306 32 96 0
0019 307 36 66 0
0020 308 126 149 0
0021 309 53 70 0
0022 310 194 268 0
0023 312 221 149 0
0024 313 275 225 0
0026 320 717 666 0
0027 321 152 249 0
0028 322 142 215 0
0031 409 121 82 0
0032 410 109 232 0
0034 412 379 506 1
0050 520 63 29 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 61
VOTE FOR 1
01 = Jim Hood (DEM) 2,831 46.43
02 = Al Hopkins (REP) 3,263 53.52 03 = WRITE-IN 3 .05
------------------
01 02 03
------------------
0001 109 263 228 0
0006 114 28 30 0
0028 322 63 130 0
0040 507 98 7 0
0041 508 289 370 0
0042 509 207 372 1
0043 510 191 240 0
0044 511 144 99 1
0045 512 260 411 0
0046 513 134 141 0
0047 514 204 250 0
0048 515 271 334 0
0049 516 467 380 0
0051 521 43 42 0
0052 522 169 229 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 62
VOTE FOR 1
01 = Jim Hood (DEM) 2,351 46.19
02 = Al Hopkins (REP) 2,733 53.69 03 = WRITE-IN 6 .12
------------------
01 02 03
------------------
0002 110 185 195 0
0003 111 344 527 1
0004 112 484 592 0
0005 113 110 134 0
0007 115 555 593 2
0008 116 91 81 1
0009 118 444 485 1
0024 313 138 126 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 71
VOTE FOR 1
01 = Jim Hood (DEM) 324 75.35
02 = Al Hopkins (REP) 106 24.65 03 = WRITE-IN 0
------------------
01 02 03
------------------
0006 114 12 9 0
0026 320 17 16 0
0028 322 42 31 0
0049 516 59 6 0
0050 520 194 44 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 74
VOTE FOR 1
01 = Jim Hood (DEM) 2,984 39.69
02 = Al Hopkins (REP) 4,526 60.20 03 = WRITE-IN 8 .11
------------------
01 02 03
------------------
0011 212 159 231 0
0013 215 273 511 1
0014 216 180 262 0
0017 220 73 112 2
0021 309 229 431 0
0029 407 59 67 1
0030 408 402 637 0
0033 411 106 191 0
0034 412 236 355 0
0035 413 462 824 3
0036 414 401 470 0
0039 419 280 381 1
0040 507 124 54 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General DISTRICT 77
VOTE FOR 1
01 = Jim Hood (DEM) 152 41.53
02 = Al Hopkins (REP) 214 58.47 03 = WRITE-IN 0
------------------
01 02 03
------------------
0020 308 35 16 0
0025 318 117 198 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 45
VOTE FOR 1
01 = Stacey E. Pickering (REP) 235 55.95
02 = Mike Sumrall (DEM) 185 44.05 03 = WRITE-IN 0
------------------
01 02 03
------------------
0029 407 235 185 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 59
VOTE FOR 1
01 = Stacey E. Pickering (REP) 7,147 80.14
02 = Mike Sumrall (DEM) 1,767 19.81 03 = WRITE-IN 4 .04
------------------
01 02 03
------------------
0010 209 851 209 0
0011 212 132 55 0
0012 214 1379 331 1
0013 215 279 84 0
0014 216 407 98 0
0015 218 842 175 0
0016 219 754 171 2
0017 220 812 185 0
0030 408 130 32 0
0034 412 21 4 0
0035 413 239 53 0
0037 415 440 75 0
0038 418 806 198 1
0039 419 11 52 0
0040 507 44 45 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 60
VOTE FOR 1
01 = Stacey E. Pickering (REP) 4,705 72.56
02 = Mike Sumrall (DEM) 1,779 27.44 03 = WRITE-IN 0
------------------
01 02 03
------------------
0006 114 481 137 0
0008 116 222 67 0
0018 306 116 11 0
0019 307 78 24 0
0020 308 202 72 0
0021 309 102 19 0
0022 310 339 121 0
0023 312 206 156 0
0024 313 309 186 0
0026 320 903 481 0
0027 321 323 73 0
0028 322 298 55 0
0031 409 129 72 0
0032 410 280 60 0
0034 412 676 197 0
0050 520 41 48 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 61
VOTE FOR 1
01 = Stacey E. Pickering (REP) 4,490 74.09
02 = Mike Sumrall (DEM) 1,567 25.86 03 = WRITE-IN 3 .05
------------------
01 02 03
------------------
0001 109 330 162 0
0006 114 49 8 0
0028 322 156 37 0
0040 507 16 89 0
0041 508 498 156 1
0042 509 469 100 1
0043 510 333 93 0
0044 511 143 98 0
0045 512 556 115 1
0046 513 200 71 0
0047 514 348 103 0
0048 515 495 114 0
0049 516 506 334 0
0051 521 62 23 0
0052 522 329 64 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 62
VOTE FOR 1
01 = Stacey E. Pickering (REP) 3,859 76.40
02 = Mike Sumrall (DEM) 1,190 23.56 03 = WRITE-IN 2 .04
------------------
01 02 03
------------------
0002 110 269 110 0
0003 111 707 151 1
0004 112 828 246 1
0005 113 183 57 0
0007 115 880 265 0
0008 116 118 52 0
0009 118 691 233 0
0024 313 183 76 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 71
VOTE FOR 1
01 = Stacey E. Pickering (REP) 159 37.95
02 = Mike Sumrall (DEM) 260 62.05 03 = WRITE-IN 0
------------------
01 02 03
------------------
0006 114 14 7 0
0026 320 25 8 0
0028 322 44 28 0
0049 516 10 54 0
0050 520 66 163 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 74
VOTE FOR 1
01 = Stacey E. Pickering (REP) 5,940 79.52
02 = Mike Sumrall (DEM) 1,527 20.44 03 = WRITE-IN 3 .04
------------------
01 02 03
------------------
0011 212 291 96 0
0013 215 666 110 1
0014 216 340 97 0
0017 220 160 28 0
0021 309 525 130 0
0029 407 97 29 0
0030 408 837 197 0
0033 411 256 40 0
0034 412 486 99 1
0035 413 1076 204 0
0036 414 636 232 0
0039 419 491 167 1
0040 507 79 98 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Auditor DISTRICT 77
VOTE FOR 1
01 = Stacey E. Pickering (REP) 279 76.23
02 = Mike Sumrall (DEM) 87 23.77 03 = WRITE-IN 0
------------------
01 02 03
------------------
0020 308 20 30 0
0025 318 259 57 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 45
VOTE FOR 1
01 = Shawn O'Hara (DEM) 164 39.42
02 = Tate Reeves (REP) 252 60.58 03 = WRITE-IN 0
------------------
01 02 03
------------------
0029 407 164 252 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 59
VOTE FOR 1
01 = Shawn O'Hara (DEM) 950 10.65
02 = Tate Reeves (REP) 7,963 89.29 03 = WRITE-IN 5 .06
------------------
01 02 03
------------------
0010 209 113 946 1
0011 212 38 146 0
0012 214 196 1516 0
0013 215 56 309 0
0014 216 59 440 0
0015 218 70 953 0
0016 219 92 837 2
0017 220 86 913 1
0030 408 27 135 0
0034 412 0 25 0
0035 413 15 282 0
0037 415 32 476 0
0038 418 79 920 1
0039 419 48 15 0
0040 507 39 50 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 60
VOTE FOR 1
01 = Shawn O'Hara (DEM) 1,322 20.43
02 = Tate Reeves (REP) 5,148 79.55 03 = WRITE-IN 1 .02
------------------
01 02 03
------------------
0006 114 103 517 0
0008 116 56 231 0
0018 306 4 121 0
0019 307 16 85 0
0020 308 49 226 0
0021 309 7 114 0
0022 310 92 365 0
0023 312 120 241 0
0024 313 163 331 0
0026 320 389 988 1
0027 321 51 347 0
0028 322 32 320 0
0031 409 55 147 0
0032 410 39 300 0
0034 412 101 772 0
0050 520 45 43 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 61
VOTE FOR 1
01 = Shawn O'Hara (DEM) 1,055 17.45
02 = Tate Reeves (REP) 4,988 82.51 03 = WRITE-IN 2 .03
------------------
01 02 03
------------------
0001 109 119 368 0
0006 114 7 50 0
0028 322 23 171 0
0040 507 75 26 0
0041 508 119 533 0
0042 509 59 517 0
0043 510 59 370 0
0044 511 65 175 1
0045 512 78 585 1
0046 513 46 228 0
0047 514 54 391 0
0048 515 61 547 0
0049 516 247 592 0
0051 521 11 74 0
0052 522 32 361 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 62
VOTE FOR 1
01 = Shawn O'Hara (DEM) 787 15.54
02 = Tate Reeves (REP) 4,276 84.44 03 = WRITE-IN 1 .02
------------------
01 02 03
------------------
0002 110 77 301 0
0003 111 86 778 0
0004 112 153 919 0
0005 113 40 199 0
0007 115 170 978 1
0008 116 48 123 0
0009 118 143 785 0
0024 313 70 193 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 71
VOTE FOR 1
01 = Shawn O'Hara (DEM) 216 51.06
02 = Tate Reeves (REP) 206 48.70 03 = WRITE-IN 1 .24
------------------
01 02 03
------------------
0006 114 5 16 0
0026 320 5 28 0
0028 322 20 52 1
0049 516 47 18 0
0050 520 139 92 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 74
VOTE FOR 1
01 = Shawn O'Hara (DEM) 930 12.48
02 = Tate Reeves (REP) 6,519 87.49 03 = WRITE-IN 2 .03
------------------
01 02 03
------------------
0011 212 84 302 0
0013 215 66 709 1
0014 216 47 388 0
0017 220 16 171 0
0021 309 43 608 0
0029 407 22 103 0
0030 408 108 924 0
0033 411 24 270 0
0034 412 43 541 0
0035 413 73 1203 1
0036 414 199 670 0
0039 419 124 536 0
0040 507 81 94 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer DISTRICT 77
VOTE FOR 1
01 = Shawn O'Hara (DEM) 63 17.31
02 = Tate Reeves (REP) 301 82.69 03 = WRITE-IN 0
------------------
01 02 03
------------------
0020 308 23 25 0
0025 318 40 276 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Commissioner of Agriculture & Commerce DISTRICT 45
VOTE FOR 1
01 = Rickey L. Cole (DEM) 204 49.51 03 = Lester Spell (REP) 183 44.42
02 = Paul Leslie Riley (CON) 25 6.07 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
0029 407 204 25 183 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Commissioner of Agriculture & Commerce DISTRICT 59
VOTE FOR 1
01 = Rickey L. Cole (DEM) 2,268 25.55 03 = Lester Spell (REP) 5,522 62.21
02 = Paul Leslie Riley (CON) 1,077 12.13 04 = WRITE-IN 9 .10
------------------------
01 02 03 04
------------------------
0010 209 290 94 672 0
0011 212 70 19 97 0
0012 214 397 202 1113 2
0013 215 94 35 232 1
0014 216 114 50 332 2
0015 218 246 153 617 0
0016 219 228 106 592 0
0017 220 255 148 584 1
0030 408 42 23 97 0
0034 412 8 1 15 0
0035 413 67 32 193 1
0037 415 120 59 328 0
0038 418 242 144 604 2
0039 419 48 2 13 0
0040 507 47 9 33 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Commissioner of Agriculture & Commerce DISTRICT 60
VOTE FOR 1
01 = Rickey L. Cole (DEM) 1,945 29.90 03 = Lester Spell (REP) 3,837 58.98
02 = Paul Leslie Riley (CON) 714 10.97 04 = WRITE-IN 10 .15
------------------------
01 02 03 04
------------------------
0006 114 157 72 395 0
0008 116 65 39 182 1
0018 306 18 17 91 1
0019 307 24 11 64 0
0020 308 82 29 164 1
0021 309 30 12 80 0
0022 310 155 53 259 0
0023 312 144 32 189 0
0024 313 190 49 260 1
0026 320 508 133 733 3
0027 321 65 50 281 1
0028 322 72 35 249 0
0031 409 68 28 107 0
0032 410 65 43 235 0
0034 412 253 102 514 2
0050 520 49 9 34 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Commissioner of Agriculture & Commerce DISTRICT 61
VOTE FOR 1
01 = Rickey L. Cole (DEM) 1,727 28.55 03 = Lester Spell (REP) 3,723 61.56
02 = Paul Leslie Riley (CON) 594 9.82 04 = WRITE-IN 4 .07
------------------------
01 02 03 04
------------------------
0001 109 158 38 294 0
0006 114 12 7 38 0
0028 322 48 30 117 0
0040 507 78 5 19 0
0041 508 200 62 387 1
0042 509 144 49 381 0
0043 510 101 53 277 0
0044 511 93 15 133 1
0045 512 131 74 459 0
0046 513 64 23 186 0
0047 514 100 62 287 0
0048 515 135 65 406 0
0049 516 354 69 415 2
0051 521 17 12 57 0
0052 522 92 30 267 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Commissioner of Agriculture & Commerce DISTRICT 62
VOTE FOR 1
01 = Rickey L. Cole (DEM) 1,301 25.71 03 = Lester Spell (REP) 3,255 64.32
02 = Paul Leslie Riley (CON) 503 9.94 04 = WRITE-IN 2 .04
------------------------
01 02 03 04
------------------------
0002 110 126 54 204 0
0003 111 197 99 571 1
0004 112 277 93 700 1
0005 113 66 23 153 0
0007 115 247 96 797 0
0008 116 58 15 95 0
0009 118 236 94 597 0
0024 313 94 29 138 0
