NUMBERED KEY CANVASS                              Rankin County, Mississippi
                                                  Presidential Primary
RUN DATE:03/14/12 08:11 AM                        March 13, 2012
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 82,141             06 = BALLOTS CAST - DEMOCRAT                    1,775    7.17
   02 = REGISTERED VOTERS - REPUBLICAN                 0             07 = VOTER TURNOUT - TOTAL                              30.14
   03 = REGISTERED VOTERS - DEMOCRAT                   0             08 = VOTER TURNOUT - REPUBLICAN
   04 = BALLOTS CAST - TOTAL                      24,759             09 = VOTER TURNOUT - DEMOCRAT
   05 = BALLOTS CAST - REPUBLICAN                 22,984   92.83
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 109 West Pearl                  1518 . . 0 . . 0 . 305 . 278 .  27 20.09 . . . . . .
0002 110 Clear Branch                 827 . . 0 . . 0 . 281 . 255 .  26 33.98 . . . . . .
0003 111 Cleary                      1648 . . 0 . . 0 . 597 . 571 .  26 36.23 . . . . . .
0004 112 East Steen Creek            2336 . . 0 . . 0 . 692 . 661 .  31 29.62 . . . . . .
0005 113 Mountain Creek               488 . . 0 . . 0 . 153 . 139 .  14 31.35 . . . . . .
0006 114 North Richland              1387 . . 0 . . 0 . 412 . 389 .  23 29.70 . . . . . .
0007 115 South Richland              2859 . . 0 . . 0 . 777 . 740 .  37 27.18 . . . . . .
0008 116 Star                         943 . . 0 . . 0 . 290 . 265 .  25 30.75 . . . . . .
0009 118 West Steen Creek            2047 . . 0 . . 0 . 616 . 571 .  45 30.09 . . . . . .
0010 209 Grant's Ferry               2924 . . 0 . . 0 . 917 . 885 .  32 31.36 . . . . . .
0011 212 Fannin                      1351 . . 0 . . 0 . 414 . 362 .  52 30.64 . . . . . .
0012 214 Holbrook                    4509 . . 0 . . 0  1146  1092 .  54 25.42 . . . . . .
0013 215 Castlewoods East            2688 . . 0 . . 0 . 823 . 795 .  28 30.62 . . . . . .
0014 216 Castlewoods West            1860 . . 0 . . 0 . 708 . 683 .  25 38.06 . . . . . .
0015 218 Reservoir East              1789 . . 0 . . 0 . 734 . 717 .  17 41.03 . . . . . .
0016 219 Reservoir West              2010 . . 0 . . 0 . 604 . 578 .  26 30.05 . . . . . .
0017 220 Northshore                  2511 . . 0 . . 0 . 854 . 822 .  32 34.01 . . . . . .
0018 306 Antioch                      248 . . 0 . . 0 . 102 .  98 . . 4 41.13 . . . . . .
0019 307 Mayton                       210 . . 0 . . 0 .  83 .  70 .  13 39.52 . . . . . .
0020 308 Johns                        652 . . 0 . . 0 . 212 . 186 .  26 32.52 . . . . . .
0021 309 East Brandon                1980 . . 0 . . 0 . 692 . 669 .  23 34.95 . . . . . .
0022 310 Cato                        1050 . . 0 . . 0 . 345 . 305 .  40 32.86 . . . . . .
0023 312 Dry Creek                    946 . . 0 . . 0 . 264 . 181 .  83 27.91 . . . . . .
0024 313 Monterey                    1812 . . 0 . . 0 . 401 . 345 .  56 22.13 . . . . . .
0025 318 Puckett                      633 . . 0 . . 0 . 221 . 195 .  26 34.91 . . . . . .
0026 320 West Brandon                2098 . . 0 . . 0 . 476 . 379 .  97 22.69 . . . . . .
0027 321 South Brandon               1021 . . 0 . . 0 . 241 . 238 . . 3 23.60 . . . . . .
0028 322 Park Place                  1971 . . 0 . . 0 . 448 . 427 .  21 22.73 . . . . . .
0029 323 Greenfield                  1898 . . 0 . . 0 . 503 . 427 .  76 26.50 . . . . . .
0030 407 Pisgah                      1472 . . 0 . . 0 . 330 . 265 .  65 22.42 . . . . . .
0031 408 Oakdale                     2953 . . 0 . . 0 . 931 . 887 .  44 31.53 . . . . . .
0032 409 Shiloh                       338 . . 0 . . 0 . 108 .  97 .  11 31.95 . . . . . .
0033 410 Crossroads                   616 . . 0 . . 0 . 223 . 216 . . 7 36.20 . . . . . .
0034 411 Leesburg                     631 . . 0 . . 0 . 196 . 193 . . 3 31.06 . . . . . .
0035 412 North Brandon               3805 . . 0 . . 0  1145  1097 .  48 30.09 . . . . . .
0036 413 East Crossgates             3054 . . 0 . . 0  1195  1161 .  34 39.13 . . . . . .
0037 414 Pelahatchie                 2085 . . 0 . . 0 . 657 . 560 .  97 31.51 . . . . . .
0038 415 South Crossgates            1011 . . 0 . . 0 . 380 . 374 . . 6 37.59 . . . . . .
0039 418 West Crossgates             1863 . . 0 . . 0 . 741 . 723 .  18 39.77 . . . . . .
0040 419 Northeast Brandon           1535 . . 0 . . 0 . 522 . 465 .  57 34.01 . . . . . .
0041 507 Mullins                      827 . . 0 . . 0 . 183 .  99 .  84 22.13 . . . . . .
0042 508 Eldorado                    1591 . . 0 . . 0 . 501 . 456 .  45 31.49 . . . . . .
0043 509 Liberty                     1203 . . 0 . . 0 . 418 . 401 .  17 34.75 . . . . . .
0044 510 Cunningham Heights          1070 . . 0 . . 0 . 319 . 301 .  18 29.81 . . . . . .
0045 511 Flowood                      976 . . 0 . . 0 . 138 . 121 .  17 14.14 . . . . . .
0046 512 Crest Park                  1753 . . 0 . . 0 . 514 . 496 .  18 29.32 . . . . . .
0047 513 Pearl                        791 . . 0 . . 0 . 162 . 154 . . 8 20.48 . . . . . .
0048 514 North McLaurin              1000 . . 0 . . 0 . 337 . 322 .  15 33.70 . . . . . .
0049 515 South McLaurin              1293 . . 0 . . 0 . 384 . 380 . . 4 29.70 . . . . . .
0050 516 Springhill                  2056 . . 0 . . 0 . 572 . 495 .  77 27.82 . . . . . .
0051 520 South Pearson                854 . . 0 . . 0 . 173 .  90 .  83 20.26 . . . . . .
0052 521 North Pearson                212 . . 0 . . 0 .  40 .  39 . . 1 18.87 . . . . . .
0053 522 Patton Place                 938 . . 0 . . 0 . 279 . 269 .  10 29.74 . . . . . .
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States President
  Vote for  1
   01 = Michele Bachmann                              55     .24
   02 = Newt Gingrich                              7,336   31.99     06 = Rick Perry                                    71     .31
   03 = Jon Huntsman                                  24     .10     07 = Mitt Romney                                7,750   33.80
   04 = Gary Johnson                                  18     .08     08 = Rick Santorum                              6,704   29.23
   05 = Ron Paul                                     936    4.08     09 = WRITE-IN                                      38     .17
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 109 West Pearl                     4    80     1     0     6     1   101    85     0
0002 110 Clear Branch                   1    96     0     0     8     4    66    80     0
0003 111 Cleary                         1   154     1     1    19     0   200   192     0
0004 112 East Steen Creek               0   173     0     0    24     1   206   254     1
0005 113 Mountain Creek                 0    59     0     0     5     1    32    42     0
0006 114 North Richland                 1   104     0     0    22     2   119   138     0
0007 115 South Richland                 1   219     0     0    20     4   245   248     0
0008 116 Star                           1    93     0     0    10     3    81    77     0
0009 118 West Steen Creek               1   158     2     0    16     1   203   187     1
0010 209 Grant's Ferry                  3   246     0     0    53     3   342   237     1
0011 212 Fannin                         1   111     1     0    13     1   132   103     0
0012 214 Holbrook                       2   308     1     1    61     3   362   348     2
0013 215 Castlewoods East               0   253     0     0    53     2   287   196     2
0014 216 Castlewoods West               1   239     1     0    11     1   246   182     0
0015 218 Reservoir East                 2   228     0     2    45     1   261   178     0
0016 219 Reservoir West                 1   193     0     0    25     0   217   139     1
0017 220 Northshore                     2   245     0     1    21     4   359   188     1
0018 306 Antioch                        0    30     1     1     6     0    28    31     1
0019 307 Mayton                         1    20     0     0     3     0    22    24     0
0020 308 Johns                          0    67     0     0     7     0    52    59     0
0021 309 East Brandon                   1   204     0     1    17     0   247   195     2
0022 310 Cato                           0   118     1     1    19     1    82    83     0
0023 312 Dry Creek                      0    74     0     0     7     0    48    52     0
0024 313 Monterey                       1   133     0     0    11     1    86   110     2
0025 318 Puckett                        0    61     0     0    13     2    57    62     0
0026 320 West Brandon                   1   123     1     0    14     1   118   121     0
0027 321 South Brandon                  2    79     0     0     7     1    78    67     4
0028 322 Park Place                     1   131     0     2    19     1   131   139     0
0029 323 Greenfield                     2   141     0     0    30     3   127   122     2
0030 407 Pisgah                         0   101     0     0     9     0    75    80     0
0031 408 Oakdale                        2   296     2     0    36     2   272   274     2
0032 409 Shiloh                         0    31     0     0     7     0    26    32     1
0033 410 Crossroads                     0    61     1     0     7     1    59    86     0
0034 411 Leesburg                       0    58     0     0     3     0    66    66     0
0035 412 North Brandon                  1   368     1     0    27     0   368   330     2
0036 413 East Crossgates                1   424     4     0    35     6   391   300     0
0037 414 Pelahatchie                    2   178     1     2    24     1   192   157     3
0038 415 South Crossgates               2   122     0     1    10     2   135   100     0
0039 418 West Crossgates                5   247     0     0    37     2   243   187     1
0040 419 Northeast Brandon              1   161     0     2    20     3   151   124     1
0041 507 Mullins                        0    34     0     0     5     1    34    24     0
0042 508 Eldorado                       2   150     1     0    14     0   162   125     0
0043 509 Liberty                        1   110     1     0    14     0   163   109     2
0044 510 Cunningham Heights             0    97     0     0    15     1    79   108     1
0045 511 Flowood                        0    40     1     0     8     3    40    28     1
0046 512 Crest Park                     0   161     0     0    22     3   160   145     0
0047 513 Pearl                          1    49     0     0     3     1    55    42     2
0048 514 North McLaurin                 1    90     0     2    17     2   104   106     0
0049 515 South McLaurin                 2   150     0     0    16     0   120    90     0
0050 516 Springhill                     1   156     1     1    24     1   177   132     1
0051 520 South Pearson                  0    30     0     0     7     0    31    21     0
0052 521 North Pearson                  0     4     1     0     0     0    20    14     0
0053 522 Patton Place                   2    78     0     0    11     0    92    85     1
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senate
  Vote for  1
   01 = E. Allen Hathcock                            838    3.73     03 = Roger F. Wicker                           20,222   90.06
   02 = Robert Maloney                             1,338    5.96     04 = WRITE-IN                                      56     .25
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 109 West Pearl                     4    14   248     1
0002 110 Clear Branch                  12    14   228     0
0003 111 Cleary                        27    33   496     2
0004 112 East Steen Creek              29    40   568     3
0005 113 Mountain Creek                 9     9   117     0
0006 114 North Richland                15    30   330     1
0007 115 South Richland                25    39   657     4
0008 116 Star                          16    20   226     0
0009 118 West Steen Creek              21    35   507     1
0010 209 Grant's Ferry                 21    45   795     4
0011 212 Fannin                        13    18   318     2
0012 214 Holbrook                      47    52   965     1
0013 215 Castlewoods East              32    52   686     3
0014 216 Castlewoods West              29    35   595     2
0015 218 Reservoir East                26    55   618     3
0016 219 Reservoir West                26    39   491     0
0017 220 Northshore                    29    56   716     0
0018 306 Antioch                        4     4    90     0
0019 307 Mayton                         0     6    63     0
0020 308 Johns                          5    12   168     0
0021 309 East Brandon                  24    28   598     1
0022 310 Cato                          15    23   263     0
0023 312 Dry Creek                      3    11   165     1
0024 313 Monterey                      12    22   300     1
0025 318 Puckett                        8     9   176     0
0026 320 West Brandon                  10    14   347     1
0027 321 South Brandon                 16    18   193     2
0028 322 Park Place                    10    28   381     2
0029 323 Greenfield                    13    32   374     1
0030 407 Pisgah                         5    18   235     0
0031 408 Oakdale                       39    43   786     2
0032 409 Shiloh                         3     4    88     0
0033 410 Crossroads                     3    13   196     0
0034 411 Leesburg                       2     6   184     0
0035 412 North Brandon                 29    46   994     4
0036 413 East Crossgates               41    57  1023     6
0037 414 Pelahatchie                   19    41   491     1
0038 415 South Crossgates               7    14   344     1
0039 418 West Crossgates               32    42   633     0
0040 419 Northeast Brandon             19    34   400     0
0041 507 Mullins                        6     8    83     0
0042 508 Eldorado                      18    28   400     0
0043 509 Liberty                       13    18   360     3
0044 510 Cunningham Heights            13    17   262     0
0045 511 Flowood                        5     4   107     2
0046 512 Crest Park                    21    34   425     1
0047 513 Pearl                          8    11   131     0
0048 514 North McLaurin                11    21   284     0
0049 515 South McLaurin                13    30   332     0
0050 516 Springhill                    17    30   439     0
0051 520 South Pearson                  4     8    74     0
0052 521 North Pearson                  0     3    32     0
0053 522 Patton Place                   9    15   240     0
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. House of Representatives 3rd Congressional District
  Vote for  1
   01 = Robert J. Allen                            1,967    8.69
   02 = Gregg Harper                              20,624   91.11     03 = WRITE-IN                                      45     .20
                                   ------------------
                                       01    02    03
                                   ------------------
0001 109 West Pearl                    11   258     0
0002 110 Clear Branch                  21   231     0
0003 111 Cleary                        55   508     1
0004 112 East Steen Creek              69   574     1
0005 113 Mountain Creek                 7   129     0
0006 114 North Richland                34   346     1
0007 115 South Richland                54   678     3
0008 116 Star                          29   232     1
0009 118 West Steen Creek              48   515     1
0010 209 Grant's Ferry                 84   780     1
0011 212 Fannin                        25   327     3
0012 214 Holbrook                      94   976     2
0013 215 Castlewoods East              85   694     1
0014 216 Castlewoods West              65   604     2
0015 218 Reservoir East                83   615     0
0016 219 Reservoir West                53   504     0
0017 220 Northshore                    86   719     0
0018 306 Antioch                        7    91     0
0019 307 Mayton                         4    65     0
0020 308 Johns                         13   172     0
0021 309 East Brandon                  51   608     0
0022 310 Cato                          34   268     1
0023 312 Dry Creek                      9   170     0
0024 313 Monterey                      28   313     0
0025 318 Puckett                       11   182     0
0026 320 West Brandon                  18   355     1
0027 321 South Brandon                 24   206     2
0028 322 Park Place                    34   390     0
0029 323 Greenfield                    26   392     2
0030 407 Pisgah                        21   242     0
0031 408 Oakdale                       71   803     2
0032 409 Shiloh                         9    88     0
0033 410 Crossroads                    16   197     0
0034 411 Leesburg                       6   187     0
0035 412 North Brandon                 86   995     2
0036 413 East Crossgates               91  1054     5
0037 414 Pelahatchie                   87   460     5
0038 415 South Crossgates              16   353     0
0039 418 West Crossgates               57   658     0
0040 419 Northeast Brandon             51   406     2
0041 507 Mullins                       10    89     0
0042 508 Eldorado                      39   412     1
0043 509 Liberty                       29   361     3
0044 510 Cunningham Heights            36   262     0
0045 511 Flowood                       13   105     1
0046 512 Crest Park                    42   446     1
0047 513 Pearl                         14   139     0
0048 514 North McLaurin                21   299     0
0049 515 South McLaurin                22   354     0
0050 516 Springhill                    39   450     0
0051 520 South Pearson                  7    80     0
0052 521 North Pearson                  5    31     0
0053 522 Patton Place                  17   251     0
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT
United States President
  Vote for  1
   01 = Barack Obama                               1,720   98.91
   02 = WRITE-IN                                      19    1.09
                                   ------------
                                       01    02
                                   ------------
0001 109 West Pearl                    26     0
0002 110 Clear Branch                  26     0
0003 111 Cleary                        26     0
0004 112 East Steen Creek              30     0
0005 113 Mountain Creek                14     0
0006 114 North Richland                21     0
0007 115 South Richland                35     1
0008 116 Star                          25     0
0009 118 West Steen Creek              43     0
0010 209 Grant's Ferry                 30     2
0011 212 Fannin                        50     1
0012 214 Holbrook                      54     0
0013 215 Castlewoods East              27     1
0014 216 Castlewoods West              25     0
0015 218 Reservoir East                15     1
0016 219 Reservoir West                24     1
0017 220 Northshore                    31     0
0018 306 Antioch                        3     1
0019 307 Mayton                        13     0
0020 308 Johns                         25     0
0021 309 East Brandon                  21     1
0022 310 Cato                          39     0
0023 312 Dry Creek                     82     1
0024 313 Monterey                      54     0
0025 318 Puckett                       26     0
0026 320 West Brandon                  92     2
0027 321 South Brandon                  2     1
0028 322 Park Place                    20     1
0029 323 Greenfield                    76     0
0030 407 Pisgah                        64     0
0031 408 Oakdale                       43     0
0032 409 Shiloh                        11     0
0033 410 Crossroads                     7     0
0034 411 Leesburg                       3     0
0035 412 North Brandon                 45     1
0036 413 East Crossgates               31     0
0037 414 Pelahatchie                   94     1
0038 415 South Crossgates               6     0
0039 418 West Crossgates               16     0
0040 419 Northeast Brandon             57     0
0041 507 Mullins                       82     0
0042 508 Eldorado                      44     0
0043 509 Liberty                       17     0
0044 510 Cunningham Heights            18     0
0045 511 Flowood                       17     0
0046 512 Crest Park                    15     2
0047 513 Pearl                          7     0
0048 514 North McLaurin                15     0
0049 515 South McLaurin                 4     0
0050 516 Springhill                    77     0
0051 520 South Pearson                 82     1
0052 521 North Pearson                  1     0
0053 522 Patton Place                   9     0
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senate
  Vote for  1
   01 = Albert N. Gore, Jr.                          867   52.71     03 = Roger Weiner                                 468   28.45
   02 = Will Oatis                                   299   18.18     04 = WRITE-IN                                      11     .67
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 109 West Pearl                     9     6     9     0
0002 110 Clear Branch                  10     5     9     0
0003 111 Cleary                        10     9     6     0
0004 112 East Steen Creek              12     5     8     0
0005 113 Mountain Creek                 6     1     3     0
0006 114 North Richland                14     3     4     1
0007 115 South Richland                16     5    13     1
0008 116 Star                          11     3    11     0
0009 118 West Steen Creek              23     9    12     0
0010 209 Grant's Ferry                 22     5     4     0
0011 212 Fannin                        33     5     8     0
0012 214 Holbrook                      27     4    18     0
0013 215 Castlewoods East               9     7     7     0
0014 216 Castlewoods West              11     4     8     0
0015 218 Reservoir East                 9     3     4     0
0016 219 Reservoir West                11     4    10     0
0017 220 Northshore                    15     5    11     0
0018 306 Antioch                        3     0     1     0
0019 307 Mayton                        10     0     3     0
0020 308 Johns                         11     4     5     0
0021 309 East Brandon                  12     2     8     0
0022 310 Cato                          12    22     5     0
0023 312 Dry Creek                     19     2    62     0
0024 313 Monterey                      30     7    16     0
0025 318 Puckett                       18     3     4     0
0026 320 West Brandon                  56    19    20     0
0027 321 South Brandon                  1     1     1     0
0028 322 Park Place                    11     3     6     0
0029 323 Greenfield                    42    12    16     2
0030 407 Pisgah                        39     9     9     0
0031 408 Oakdale                       23    10     7     0
0032 409 Shiloh                         3     0     7     0
0033 410 Crossroads                     4     0     2     0
0034 411 Leesburg                       1     1     1     0
0035 412 North Brandon                 21    10    11     0
0036 413 East Crossgates               15     5     9     2
0037 414 Pelahatchie                   45    11    25     3
0038 415 South Crossgates               2     3     1     0
0039 418 West Crossgates                7     4     7     0
0040 419 Northeast Brandon             36     7     8     0
0041 507 Mullins                       41    12    22     0
0042 508 Eldorado                      23     6    10     0
0043 509 Liberty                        8     6     3     0
0044 510 Cunningham Heights             9     4     4     0
0045 511 Flowood                       10     3     4     0
0046 512 Crest Park                    10     3     3     0
0047 513 Pearl                          5     2     1     0
0048 514 North McLaurin                13     0     1     0
0049 515 South McLaurin                 1     0     3     0
0050 516 Springhill                    41    20    13     0
0051 520 South Pearson                 31    24    21     2
0052 521 North Pearson                  1     0     0     0
0053 522 Patton Place                   5     1     4     0
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT
U.S. House of Representatives 3rd Congressional District
  Vote for  1
   01 = Crystal C. Biggs                           1,534   98.52
   02 = WRITE-IN                                      23    1.48
                                   ------------
                                       01    02
                                   ------------
0001 109 West Pearl                    25     1
0002 110 Clear Branch                  22     0
0003 111 Cleary                        26     0
0004 112 East Steen Creek              26     0
0005 113 Mountain Creek                 7     0
0006 114 North Richland                19     1
0007 115 South Richland                35     0
0008 116 Star                          25     0
0009 118 West Steen Creek              41     1
0010 209 Grant's Ferry                 30     0
0011 212 Fannin                        45     1
0012 214 Holbrook                      44     1
0013 215 Castlewoods East              20     0
0014 216 Castlewoods West              21     0
0015 218 Reservoir East                15     0
0016 219 Reservoir West                24     0
0017 220 Northshore                    31     0
0018 306 Antioch                        4     0
0019 307 Mayton                        12     0
0020 308 Johns                         18     0
0021 309 East Brandon                  19     0
0022 310 Cato                          33     0
0023 312 Dry Creek                     81     0
0024 313 Monterey                      47     0
0025 318 Puckett                       25     0
0026 320 West Brandon                  90     4
0027 321 South Brandon                  3     0
0028 322 Park Place                    18     0
0029 323 Greenfield                    67     1
0030 407 Pisgah                        54     1
0031 408 Oakdale                       36     0
0032 409 Shiloh                         9     0
0033 410 Crossroads                     6     0
0034 411 Leesburg                       3     0
0035 412 North Brandon                 40     0
0036 413 East Crossgates               28     0
0037 414 Pelahatchie                   77     5
0038 415 South Crossgates               5     0
0039 418 West Crossgates               14     2
0040 419 Northeast Brandon             48     2
0041 507 Mullins                       74     0
0042 508 Eldorado                      36     1
0043 509 Liberty                       16     0
0044 510 Cunningham Heights            15     0
0045 511 Flowood                       15     0
0046 512 Crest Park                    16     0
0047 513 Pearl                          8     0
0048 514 North McLaurin                14     0
0049 515 South McLaurin                 4     0
0050 516 Springhill                    65     0
0051 520 South Pearson                 68     2
0052 521 North Pearson                  1     0
0053 522 Patton Place                   9     0
====================================================================================================================================