NUMBERED KEY CANVASS                              RANKIN COUNTY, MS                                  UNOFFICIAL RESULTS
                                                  PRIMARY ELECTION - RUNOFF
RUN DATE:08/28/07 10:43 PM                        AUGUST 28, 2007
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 73,864             04 = BALLOTS CAST - DEMOCRATIC                  1,281    6.80
   02 = BALLOTS CAST - TOTAL                      18,844             05 = VOTER TURNOUT - TOTAL                              25.51
   03 = BALLOTS CAST - REPUBLICAN                 17,563   93.20
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 109 West Pearl                  1465 . 203 . 179 .  24 13.86
0002 110 Clear Branch                 745 . 299 . 288 .  11 40.13
0003 111 Cleary                      1517 . 586 . 553 .  33 38.63
0004 112 East Steen Creek            2044 . 708 . 674 .  34 34.64
0005 113 Mountain Creek               452 . 190 . 177 .  13 42.04
0006 114 North Richland              1448 . 380 . 355 .  25 26.24
0007 115 South Richland              2746 . 591 . 557 .  34 21.52
0008 116 Star                         863 . 293 . 260 .  33 33.95
0009 118 West Steen Creek            1881 . 685 . 645 .  40 36.42
0010 209 Grant's Ferry               2299 . 534 . 512 .  22 23.23
0011 212 Fannin                      1065 . 352 . 309 .  43 33.05
0012 214 Holbrook                    3931 . 674 . 654 .  20 17.15
0013 215 Castlewoods East            2465 . 722 . 711 .  11 29.29
0014 216 Castlewoods West            1769 . 546 . 527 .  19 30.86
0015 218 Reservoir East              1815 . 626 . 614 .  12 34.49
0016 219 Reservoir West              2104 . 467 . 451 .  16 22.20
0017 220 Northshore                  2270 . 701 . 676 .  25 30.88
0018 306 Antioch                      210 .  91 .  91 . . 0 43.33
0019 307 Mayton                       168 .  83 .  80 . . 3 49.40
0020 308 Johns                        554 . 274 . 242 .  32 49.46
0021 309 East Brandon                1459 . 503 . 491 .  12 34.48
0022 310 Cato                         961 . 414 . 408 . . 6 43.08
0023 312 Dry Creek                    825 . 197 . 141 .  56 23.88
0024 313 Monterey                    1559 . 409 . 328 .  81 26.23
0025 318 Puckett                      568 . 307 . 298 . . 9 54.05
0026 320 West Brandon                3327 . 680 . 582 .  98 20.44
0027 321 South Brandon                972 . 268 . 256 .  12 27.57
0028 322 Park Place                  1630 . 323 . 307 .  16 19.82
0029 407 Pisgah                      1215 . 277 . 236 .  41 22.80
0030 408 Oakdale                     2258 . 555 . 538 .  17 24.58
0031 409 Shiloh                       320 . 106 .  87 .  19 33.13
0032 410 Crossroads                   588 . 176 . 166 .  10 29.93
0033 411 Leesburg                     603 . 194 . 187 . . 7 32.17
0034 412 North Brandon               2867 . 668 . 639 .  29 23.30
0035 413 East Crossgates             2942 . 805 . 793 .  12 27.36
0036 414 Pelahatchie                 1865 . 507 . 468 .  39 27.18
0037 415 South Crossgates             975 . 231 . 227 . . 4 23.69
0038 418 West Crossgates             1835 . 430 . 418 .  12 23.43
0039 419 Northeast Brandon           1256 . 326 . 276 .  50 25.96
0040 507 Mullins                      733 . 122 .  73 .  49 16.64
0041 508 Eldorado                    1538 . 254 . 225 .  29 16.51
0042 509 Liberty                     1075 . 207 . 193 .  14 19.26
0043 510 Cunningham Heights           994 . 176 . 171 . . 5 17.71
0044 511 Flowood                     1174 .  56 .  48 . . 8  4.77
0045 512 Crest Park                  1628 . 303 . 280 .  23 18.61
0046 513 Pearl                        760 . 126 . 117 . . 9 16.58
0047 514 North McLaurin              1018 . 210 . 200 .  10 20.63
0048 515 South McLaurin              1362 . 313 . 301 .  12 22.98
0049 516 Springhill                  1855 . 359 . 283 .  76 19.35
0050 520 South Pearson                723 . 118 .  60 .  58 16.32
0051 521 North Pearson                235 .  41 .  39 . . 2 17.45
0052 522 Patton Place                 933 . 178 . 172 . . 6 19.08
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senate DISTRICT 20
  (Vote for Not More Than )  1
   01 = Charles R. Porter                          3,357   48.17
   02 = Lee Yancey                                 3,608   51.77     04 = OVER VOTES                                     1
   03 = WRITE-IN                                       4     .06     05 = UNDER VOTES                                  103
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0010 209 Grant's Ferry                216   290     0     0     6
0011 212 Fannin                       165   139     0     1     4
0012 214 Holbrook                     287   360     1     0     6
0013 215 Castlewoods East             283   421     0     0     7
0014 216 Castlewoods West             260   259     0     0     8
0015 218 Reservoir East               297   304     1     0    12
0016 219 Reservoir West               239   200     0     0    12
0017 220 Northshore                   309   360     2     0     5
0029 407 Pisgah                       140    93     0     0     3
0030 408 Oakdale                      240   292     0     0     6
0033 411 Leesburg                      97    85     0     0     5
0035 413 East Crossgates              349   426     0     0    18
0036 414 Pelahatchie                  252   209     0     0     7
0039 419 Northeast Brandon            153   119     0     0     4
0040 507 Mullins                       46    27     0     0     0
0044 511 Flowood                       24    24     0     0     0
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
House of Representatives DISTRICT 77
  (Vote for Not More Than )  1
   01 = Andy Gipson                                  118   38.06
   02 = Clint Rotenberry                             192   61.94     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       0             05 = UNDER VOTES                                   15
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0020 308 Johns                         11    15     0     0     1
0025 318 Puckett                      107   177     0     0    14
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chancery Clerk
  (Vote for Not More Than )  1
   01 = Mitch Childre                              8,403   48.40
   02 = Larry W. Swales                            8,939   51.49     04 = OVER VOTES                                     0
   03 = WRITE-IN                                      19     .11     05 = UNDER VOTES                                  202
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 109 West Pearl                   143    36     0     0     0
0002 110 Clear Branch                 168   108     0     0    12
0003 111 Cleary                       292   248     0     0    13
0004 112 East Steen Creek             334   327     0     0    13
0005 113 Mountain Creek               100    72     0     0     5
0006 114 North Richland               202   145     1     0     7
0007 115 South Richland               320   236     0     0     1
0008 116 Star                         152   102     1     0     5
0009 118 West Steen Creek             329   303     1     0    12
0010 209 Grant's Ferry                136   373     0     0     3
0011 212 Fannin                       117   188     0     0     4
0012 214 Holbrook                     239   398     4     0    13
0013 215 Castlewoods East             208   499     0     0     4
0014 216 Castlewoods West             158   363     1     0     5
0015 218 Reservoir East               175   433     1     0     5
0016 219 Reservoir West               139   307     1     0     4
0017 220 Northshore                   198   472     0     0     6
0018 306 Antioch                       60    31     0     0     0
0019 307 Mayton                        32    43     1     0     4
0020 308 Johns                        121   115     0     0     6
0021 309 East Brandon                 221   264     1     0     5
0022 310 Cato                         216   183     0     0     9
0023 312 Dry Creek                     84    54     1     0     2
0024 313 Monterey                     186   138     1     0     3
0025 318 Puckett                      159   135     0     0     4
0026 320 West Brandon                 296   279     0     0     7
0027 321 South Brandon                150   103     0     0     3
0028 322 Park Place                   212    92     2     0     1
0029 407 Pisgah                       117   116     0     0     3
0030 408 Oakdale                      236   300     1     0     1
0031 409 Shiloh                        30    57     0     0     0
0032 410 Crossroads                    78    87     0     0     1
0033 411 Leesburg                      77   108     0     0     2
0034 412 North Brandon                300   332     0     0     7
0035 413 East Crossgates              351   436     0     0     6
0036 414 Pelahatchie                  261   206     0     0     1
0037 415 South Crossgates             110   115     0     0     2
0038 418 West Crossgates              191   225     0     0     2
0039 419 Northeast Brandon            136   139     0     0     1
0040 507 Mullins                       32    40     0     0     1
0041 508 Eldorado                     130    95     0     0     0
0042 509 Liberty                       55   137     1     0     0
0043 510 Cunningham Heights           112    58     0     0     1
0044 511 Flowood                       27    21     0     0     0
0045 512 Crest Park                   198    80     1     0     1
0046 513 Pearl                         95    18     0     0     4
0047 514 North McLaurin               134    62     0     0     4
0048 515 South McLaurin               228    70     0     0     3
0049 516 Springhill                   164   114     0     0     5
0050 520 South Pearson                 49    11     0     0     0
0051 521 North Pearson                 30     9     0     0     0
0052 522 Patton Place                 115    56     0     0     1
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Constable DISTRICT 1
  (Vote for Not More Than )  1
   01 = Von Brown                                  2,455   61.04
   02 = C.F. 'Charles' Tillman                     1,562   38.84     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       5     .12     05 = UNDER VOTES                                   71
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 109 West Pearl                    45   122     1     0    11
0002 110 Clear Branch                 184    97     0     0     7
0003 111 Cleary                       337   206     0     0    10
0004 112 East Steen Creek             400   263     0     0    11
0005 113 Mountain Creek               101    73     0     0     3
0006 114 North Richland               260    91     1     0     3
0007 115 South Richland               414   140     1     0     2
0008 116 Star                         153   100     1     0     6
0009 118 West Steen Creek             372   260     1     0    12
0024 313 Monterey                     155   172     0     0     1
0050 520 South Pearson                 25    22     0     0     4
0051 521 North Pearson                  9    16     0     0     1
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice Court Judge DISTRICT 4
  (Vote for Not More Than )  1
   01 = Ken Fairly                                 3,361   61.82
   02 = Dan Warren                                 2,071   38.09     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       5     .09     05 = UNDER VOTES                                   48
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0011 212 Fannin                       218    91     0     0     0
0017 220 Northshore                   563   103     0     0    10
0018 306 Antioch                       24    67     0     0     0
0019 307 Mayton                        22    57     0     0     1
0021 309 East Brandon                 227   203     0     0     6
0029 407 Pisgah                        83   151     1     0     1
0030 408 Oakdale                      254   141     0     0     7
0031 409 Shiloh                        26    61     0     0     0
0032 410 Crossroads                    55   110     0     0     1
0033 411 Leesburg                      79   106     0     0     2
0034 412 North Brandon                414   213     0     0     6
0035 413 East Crossgates              587   201     0     0     5
0036 414 Pelahatchie                  194   273     1     0     0
0037 415 South Crossgates             161    64     0     0     2
0038 418 West Crossgates              302   111     1     0     4
0039 419 Northeast Brandon            152   119     2     0     3
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Supervisor DISTRICT 1
  (Vote for Not More Than )  1
   01 = Dale Bridges                               1,665   45.45
   02 = Jared K. Morrison                          1,994   54.44     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       4     .11     05 = UNDER VOTES                                   25
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 109 West Pearl                    59   116     0     0     4
0002 110 Clear Branch                 153   131     0     0     4
0003 111 Cleary                       236   311     1     0     5
0004 112 East Steen Creek             317   353     2     0     2
0005 113 Mountain Creek                94    81     0     0     2
0006 114 North Richland               109   242     1     0     3
0007 115 South Richland               225   328     0     0     4
0008 116 Star                         121   139     0     0     0
0009 118 West Steen Creek             351   293     0     0     1
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Supervisor DISTRICT 2
  (Vote for Not More Than )  1
   01 = Scott Berry                                1,934   44.08
   02 = Wood Brown                                 2,450   55.85     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       3     .07     05 = UNDER VOTES                                   67
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0010 209 Grant's Ferry                212   292     0     0     8
0011 212 Fannin                       112   193     0     0     4
0012 214 Holbrook                     289   353     1     0    11
0013 215 Castlewoods East             312   397     0     0     2
0014 216 Castlewoods West             191   328     1     0     7
0015 218 Reservoir East               321   281     0     0    12
0016 219 Reservoir West               224   221     0     0     6
0017 220 Northshore                   273   385     1     0    17
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Supervisor DISTRICT 3
  (Vote for Not More Than )  1
   01 = Ken Martin                                 1,402   43.66
   02 = Greg Wilcox                                1,807   56.28     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       2     .06     05 = UNDER VOTES                                   13
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0018 306 Antioch                       65    26     0     0     0
0019 307 Mayton                        56    24     0     0     0
0020 308 Johns                        151    90     0     0     1
0021 309 East Brandon                 171   318     0     0     2
0022 310 Cato                         252   154     0     0     2
0023 312 Dry Creek                     64    75     1     0     1
0024 313 Monterey                     138   188     1     0     1
0025 318 Puckett                      160   138     0     0     0
0026 320 West Brandon                 191   388     0     0     3
0027 321 South Brandon                 98   155     0     0     3
0028 322 Park Place                    56   251     0     0     0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Auditor
  (Vote for Not More Than )  1
   01 = Todd Brand                                   520   41.73
   02 = Mike Sumrall                                 724   58.11     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       2     .16     05 = UNDER VOTES                                   35
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 109 West Pearl                     7    17     0     0     0
0002 110 Clear Branch                   3     8     0     0     0
0003 111 Cleary                        16    15     0     0     2
0004 112 East Steen Creek              19    14     0     0     1
0005 113 Mountain Creek                 4     8     0     0     1
0006 114 North Richland                14    11     0     0     0
0007 115 South Richland                11    21     0     0     2
0008 116 Star                          15    18     0     0     0
0009 118 West Steen Creek              19    21     0     0     0
0010 209 Grant's Ferry                 10    12     0     0     0
0011 212 Fannin                        17    26     0     0     0
0012 214 Holbrook                      11     8     0     0     1
0013 215 Castlewoods East               6     5     0     0     0
0014 216 Castlewoods West               6    13     0     0     0
0015 218 Reservoir East                 3     8     0     0     1
0016 219 Reservoir West                 4    11     0     0     1
0017 220 Northshore                     8    17     0     0     0
0018 306 Antioch                        0     0     0     0     0
0019 307 Mayton                         1     2     0     0     0
0020 308 Johns                         20    11     0     0     1
0021 309 East Brandon                   3     9     0     0     0
0022 310 Cato                           5     1     0     0     0
0023 312 Dry Creek                     29    26     1     0     0
0024 313 Monterey                      33    43     1     0     4
0025 318 Puckett                        1     8     0     0     0
0026 320 West Brandon                  45    50     0     0     3
0027 321 South Brandon                  5     7     0     0     0
0028 322 Park Place                     7     9     0     0     0
0029 407 Pisgah                        12    29     0     0     0
0030 408 Oakdale                       12     5     0     0     0
0031 409 Shiloh                         6    13     0     0     0
0032 410 Crossroads                     0    10     0     0     0
0033 411 Leesburg                       2     5     0     0     0
0034 412 North Brandon                 14    14     0     0     1
0035 413 East Crossgates                4     8     0     0     0
0036 414 Pelahatchie                   14    23     0     0     2
0037 415 South Crossgates               4     0     0     0     0
0038 418 West Crossgates                3     8     0     0     1
0039 419 Northeast Brandon             15    35     0     0     0
0040 507 Mullins                       24    25     0     0     0
0041 508 Eldorado                       9    18     0     0     2
0042 509 Liberty                        3     9     0     0     2
0043 510 Cunningham Heights             1     4     0     0     0
0044 511 Flowood                        7     1     0     0     0
0045 512 Crest Park                     5    15     0     0     3
0046 513 Pearl                          1     8     0     0     0
0047 514 North McLaurin                 6     4     0     0     0
0048 515 South McLaurin                 5     7     0     0     0
0049 516 Springhill                    31    39     0     0     6
0050 520 South Pearson                 19    38     0     0     1
0051 521 North Pearson                  0     2     0     0     0
0052 522 Patton Place                   1     5     0     0     0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Public Service Commissioner
  (Vote for Not More Than )  1
   01 = Addie Green                                  598   48.42
   02 = Lynn Posey                                   636   51.50     04 = OVER VOTES                                     0
   03 = WRITE-IN                                       1     .08     05 = UNDER VOTES                                   46
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 109 West Pearl                    14     9     0     0     1
0002 110 Clear Branch                   3     7     0     0     1
0003 111 Cleary                        16    16     0     0     1
0004 112 East Steen Creek              15    17     0     0     2
0005 113 Mountain Creek                 4     8     0     0     1
0006 114 North Richland                 7    18     0     0     0
0007 115 South Richland                10    20     0     0     4
0008 116 Star                          16    17     0     0     0
0009 118 West Steen Creek              21    19     0     0     0
0010 209 Grant's Ferry                  7    15     0     0     0
0011 212 Fannin                        21    19     0     0     3
0012 214 Holbrook                       9    10     0     0     1
0013 215 Castlewoods East               5     6     0     0     0
0014 216 Castlewoods West               8    11     0     0     0
0015 218 Reservoir East                 1    10     0     0     1
0016 219 Reservoir West                 2    11     0     0     3
0017 220 Northshore                     9    15     0     0     1
0018 306 Antioch                        0     0     0     0     0
0019 307 Mayton                         2     1     0     0     0
0020 308 Johns                         17    15     0     0     0
0021 309 East Brandon                   4     8     0     0     0
0022 310 Cato                           5     1     0     0     0
0023 312 Dry Creek                     33    23     0     0     0
0024 313 Monterey                      45    32     1     0     3
0025 318 Puckett                        6     3     0     0     0
0026 320 West Brandon                  46    49     0     0     3
0027 321 South Brandon                  1    11     0     0     0
0028 322 Park Place                     7     9     0     0     0
0029 407 Pisgah                        18    21     0     0     2
0030 408 Oakdale                        4    13     0     0     0
0031 409 Shiloh                        17     2     0     0     0
0032 410 Crossroads                     2     8     0     0     0
0033 411 Leesburg                       4     3     0     0     0
0034 412 North Brandon                 10    19     0     0     0
0035 413 East Crossgates                4     8     0     0     0
0036 414 Pelahatchie                   21    18     0     0     0
0037 415 South Crossgates               2     1     0     0     1
0038 418 West Crossgates                4     7     0     0     1
0039 419 Northeast Brandon             26    24     0     0     0
0040 507 Mullins                       29    20     0     0     0
0041 508 Eldorado                      15    13     0     0     1
0042 509 Liberty                        3     9     0     0     2
0043 510 Cunningham Heights             4     1     0     0     0
0044 511 Flowood                        3     5     0     0     0
0045 512 Crest Park                     9    11     0     0     3
0046 513 Pearl                          4     4     0     0     1
0047 514 North McLaurin                 5     5     0     0     0
0048 515 South McLaurin                 4     8     0     0     0
0049 516 Springhill                    47    23     0     0     6
0050 520 South Pearson                 28    27     0     0     3
0051 521 North Pearson                  0     2     0     0     0
0052 522 Patton Place                   1     4     0     0     1
====================================================================================================================================